![]() Stake Bay Cayman Brac On-line Reservations -|- 1(800)433-DIVE |
|
| Jan 3 – April 15, 2006 | ||||
| *MAP | *FAP | |||
| Standard Room | ||||
| Breakfast & Dinner | Breakfast, Lunch & Dinner | |||
| Diver | Nondiver | Diver | Nondiver | |
| Single | $1442 | $1145 | $1,547 | $1,250 |
| Double | $1061 | $ 764 | $1,165 | $868 |
| Triple | $1018 | $ 721 | $1,122 | $825 |
| Quad | $ 996 | $ 699 | $1,101 | $804 |
| Oceanview Room | Diver | Nondiver | Diver | Nondiver |
| Single | $1680 | $1383 | $1,785 | $1,488 |
| Double | $1180 | $ 883 | $1,284 | $987 |
| Triple | $1097 | $ 800 | $1,202 | $905 |
| Quad | $1056 | $ 759 | $1,160 | $863 |
| Deluxe Oceanview Rm | Diver | Nondiver | Diver | Nondiver |
| Single | $1855 | $1558 | $1,960 | $1,663 |
| Double | $1267 | $ 970 | $1,372 | $1,075 |
| Triple | $1155 | $ 858 | $1,260 | $963 |
| Quad | $1099 | $ 802 | $1,204 | $907 |
| 1 Bed Beachfront Suite | Diver | Nondiver | Diver | Nondiver |
| Single | $2,170 | $1873 | $2,275 | $1,978 |
| Double | $1425 | $1128 | $1,529 | $1,232 |
| Triple | $1260 | $ 963 | $1,365 | $1,068 |
| Quad | $1178 | $ 881 | $1,283 | $986 |
| April 16 – December 22, 2006 | ||||
| *MAP | *FAP | |||
| Standard Room | ||||
| Breakfast & Dinner | Breakfast, Lunch & Dinner | |||
| Diver | Nondiver | Diver | Nondiver | |
| Single | $1302 | $1,005 | $1407 | $1110 |
| Double | $991 | $694 | $1,095 | $798 |
| Triple | $971 | $674 | $1,076 | $779 |
| Quad | $961 | $664 | $1,066 | $769 |
| Oceanview Room | Diver | Nondiver | Diver | Nondiver |
| Single | $1,498 | $1,201 | $1,603 | $1,306 |
| Double | $1,089 | $792 | $1,193 | $896 |
| Triple | $1,036 | $739 | $1,141 | $844 |
| Quad | $1,010 | $713 | $1,115 | $818 |
| Deluxe Oceanview Rm | Diver | Nondiver | Diver | Nondiver |
| Single | $1,645 | $1,348 | $1,750 | $1,453 |
| Double | $1,162 | $865 | $1,267 | $970 |
| Triple | $1,085 | $788 | $1,190 | $893 |
| Quad | $1,047 | $750 | $1,151 | $854 |
| 1 Bed Beachfront Suite | Diver | Nondiver | Diver | Nondiver |
| Single | $1,890 | $1,593 | $1,995 | $1,698 |
| Double | $1,285 | $988 | $1,389 | $1,092 |
| Triple | $1,167 | $870 | $1,272 | $975 |
| Quad | $1,108 | $811 | $1,213 | $916 |
Included:One Little Cayman Trip included per dive package (weather permitting), air conditioned accommodations, roundtrip airport/hotel transfers, welcome cocktail, beach towels at pool and beach, tanks, weights, weight belt, 2-tank morning boat dive, hotel taxes and service charges on package features.
Departure tax not included.
Three, four, five & six night packages available upon request.
Call 1-800-433-3483 or email: info@worlddive.com
|
|
|
|
|
|
|
Caribbean Adventures
|
